Product Details:
Brand | Nila Polycast |
Roller Material | Polyurethane |
Roller Length | 400-500 mm |
Hardness | 40 to 90 Shore A |
Color | White,Cream etc |
Application | Automobile Industry, Textile Industry, Construction Industry, Earthmoving Industry etc |
Diameter | 50 mm |
Product Details:
Usage/Application | Automobile Industry,Textile Industry,Construction Industry etc |
Roller Surface | Polyurethane |
Brand | Nila Polycast |
Packaging Type | Box |
Hardness | 40 to 90 Shore A |
Color | Red |
Length | 500 mm |
Diameter | 50mm |
Product Details:
Usage/Application | Automobile Industry,Textile Industry,Construction Industry etc |
Material | PU |
Brand | Nila Polycast |
Hardness | 40 to 90 Shore A |
Color | Blue,Black etc |
Length | 500mm |
Diameter | 50mm |
We are offering Industrial PU Conveyor Roller.
Price Range: Rs. 500 to 1000 per Piece
Product Details:
Usage/Application | Automobile Industry,Textile Industry etc |
Material | PU |
Brand | Nila Polycast |
Hardness | 20 to 100 Shore A |
Color | Red |
Roller Length | 0.5 to 1 m |
Product Details:
Roller Surface | Polyurethane |
Hardness | 50 to 95 Shore A |
Roller Length | 200-300 mm |
Brand | Nila Polycast |
Roller Diameter | 50-100 mm |
Color | Red,White,Yellow etc |
Density | 1.12 to 1.25 g/cm3 |
Product Details:
Roller Diameter | 10 to 100mm |
Roller Length | 500mm |
Roller Surface | Polyurethane |
Hardness | 40 to 60 Shore A |
Color | Red |
Product Details:
Diameter | 40 to 200mm |
Roller Surface | Polyurethane |
Hardness | 20 to 90 Shore A |
Service Life | More than 30000 hours |
Product Details:
Material | Polyurethane |
color | White,Cream,Green etc |
Hardness | 50 to 80 Shore A |
Load Capacity | 350 to 1000 kg |
Temperature | -40 to +85 deg C |
4.7/5
Reviewed by 3 Users
Most Relevant Reviews