Product Details:
Usage/Application | Trolley |
Wheel Material | PU |
Brand | Nila Polycast |
Color | Red, Black etc |
Diameter | 2 to 12 inch |
Load Capacity | 100 to 500 kg |
Product Details:
Brand | Nila Polycast |
Color | Red, Yellow etc |
Wheel Material | PU |
Loading Capacity | 100 to 500 Kg |
Application | Warehouse, Automobile Industry etc |
Temperature | -35 to +90 deg C |
Product Details:
Brand | Nila Polycast |
Color | Red,White etc |
Usage/Application | Laboratory Instruments,Textile Carts,Shopping Carts etc |
Material | PU |
Diameter | 3 to 8 inch |
Load Capacity | 100 to 820 kg |
Our company offers an excellent quality range of PU Wheel.
Product Details:
Minimum Order Quantity | 10 Piece |
Wheel Material | PU |
Brand | Nila Polycast |
Color | Grey, Red, etc. |
Diameter | 50 to 200mm |
Load Capacity | 60 to 900 kg |
Temperature Range | -20 to +80 deg C |
Product Details:
Material | PU |
Brand | Nila Polycast |
Color | Red, Black etc |
Load Capacity (Kg) | 100 to 500 Kg |
Wheel Hardness | 40 to 90 Shore A |
Product Details:
Brand | Nila Polycast |
Color | Yellow, Black etc |
Loading Capacity | 100 to 500 kg |
Hardness | 78 to 88 Shore A |
Wheel Material | PU |
Density | 1.12 to 1.25 g/cm3 |
Product Details:
Brand | Nila Polycast |
Size | 100 to 350mm |
Material | PU |
Color | Red, Black etc |
Usage/Application | Escalators |
Load Capacity (Kg) | 100 to 500 kg |