Product Details:
Wheel Material | PU |
Brand | Nila Polycast |
Color | Grey, Red, etc. |
Diameter | 50 to 200mm |
Load Capacity | 60 to 900 kg |
Temperature Range | -20 to +80 deg C |
Product Details:
Usage/Application | Trolley |
Wheel Material | PU |
Brand | Nila Polycast |
Color | Red, Black etc |
Diameter | 2 to 12 inch |
Load Capacity | 100 to 500 kg |
Product Details:
Color | Red, Black etc |
Material | PU |
Load Capacity (Kg) | 100 to 500 Kg |
Wheel Hardness | 40 to 90 Shore A |
Product Details:
Minimum Order Quantity | 8 Piece |
Usage/Application | Polishing |
Packaging Size | Standard. |
Color | Red, Yellow, Orange, Green. |
Wheel Material | Polyurethene |
Loading Capacity | 100 to 500 Kg |
Brand | Nila Polycast |
Application | Warehouse, Automobile Industry etc |
Temperature | -35 to +90 deg C |
Additional Information:
Product Details:
Wheel Size (inch) | 8X3 |
Load Capacity | 500kg-1000kg |
Wheel Material | PU |
Purpose | Furniture, Trolley or Cart, Heavy Industry |
Wheel Movement | Rigid |
Locking | Without Brake |
Color | Red & White |
Polyurethane Wheels are molded parts, . The material allows for light weight, high durability, and extreme precision. Polyurethane wheels are ideal for caster applications such as those found on wheelchairs and strollers.
Product Details:
Brand | Nila Polycast |
Color | Yellow, Black etc |
Loading Capacity | 100 to 500 kg |
Hardness | 78 to 88 Shore A |
Wheel Material | PU |
Density | 1.12 to 1.25 g/cm3 |